Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2022, 12:00am CST | July 31, 2022, 11:59pm CDT | $42.95 $32.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2022, 12:00am CST | July 31, 2022, 11:59pm CDT | $48.95 $38.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 19, 2022, 12:00am CST | July 31, 2022, 11:59pm CDT | $48.95 $38.95 Medal Dash Virtual Run Fee |
Thank you! Your message was posted to Facebook.